Table of Recent local and regional tsunamis
Date Source Location Estimated
Lives Lost
29 Nov 1975 Hawaii, USA 2
17 Aug 1976 Philippines *8,000
19 Aug 1977 Indonesia 189
18 Jul 1979 Indonesia 540
12 Sep 1979 New Guinea 100
12 Dec 1979 Colombia 500
26 May 1983 Sea of Japan 100
2 Sep 1992 Nicaragua 168
12 Dec 1992 Flores Is., Indonesia 1,000
12 Jul 1993 Okushiri Is., Japan 230
3 Jun 1994 Java, Indonesia 222
4 Oct 1994 Shikotan Is., Russia 11
14 Nov 1994 Philippines 74
9 Oct 1995 Manzanillo, Mexico 1
1 Jan 1996 Sulawesi, Indonesia 9
17 Feb 1996 Irian Jaya, Indonesia 110
23 Feb 1996 Peru 12
17 July 1998 Papua New Guinea 2,500
* May include earthquake casualties
